Account
|
Rating
|
Daily profit
|
Weekly profit
|
Monthly profit
|
3 months profit
|
6 months profit
|
9 months profit
|
Total profit
|
Balance
|
Equity
|
Current trades
|
Total trades
|
Active investors
|
Active followers
|
Daily total (balance)
|
Daily total (equity)
|
Since registered
|
Risk level
|
Minimum investment amount
|
Commission
|
Minimum investment period
|
Penalty
|
Commission per trade
|
Commission per 0.01 lots (profitable trades)
|
Profit share
|
Daily commission
|
Commission per 0.01 lots (all trades)
|
Commission for traded lots
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||
505.5 | -55.07% | -136.85% | 155.38% | 387.79% | 405.55% | 405.55% | 405.55% | 265375.92 USD | 177150.92 USD | 5 | 108 | 0 | 4 | -1417.00 USD | -27772.00 USD | 126 days | Low | 50.00 USD | 40% | 20 days 23 hours | 10.00% | - | - | 30.00% | - | - | - | |
225.5 | 0.00% | 0.00% | 0.00% | 0.00% | 0.17% | 44.08% | 125.52% | 201048.06 USD | 201048.06 USD | 0 | 7906 | 10 | 0 | 0.00 USD | 0.00 USD | 1299 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | - | - | - | - | |
184.0 | -2.16% | -2.32% | 3.85% | -1.44% | -6.07% | 2.00% | 83.96% | 196067.82 USD | 170774.49 USD | 6 | 186 | 3 | 4 | +1.94 USD | -2673.75 USD | 1050 days | Medium | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
171.2 | -0.61% | -0.38% | -1.23% | -0.88% | 6.21% | 15.27% | 71.22% | 98373.54 USD | 167581.17 USD | 3 | 3 | 2 | 9 | +0.67 USD | -489.33 USD | 1012 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | 10.00% | - | - | - | |
171.2 | -0.61% | -0.38% | -1.23% | -0.88% | 6.21% | 15.26% | 71.19% | 98406.84 USD | 167654.43 USD | 3 | 3 | 3 | 3 | +0.67 USD | -489.33 USD | 1012 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
137.0 | 0.70% | 4.24% | -8.95% | -9.61% | 10.54% | -20.00% | 36.99% | 99978.80 USD | 137338.87 USD | 2 | 2 | 0 | 2 | +3.39 USD | +2321.99 USD | 438 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
136.3 | 0.64% | 4.21% | -8.97% | -9.66% | 10.50% | -20.09% | 36.33% | 99966.12 USD | 136701.12 USD | 2 | 2 | 0 | 0 | +3.39 USD | +2481.09 USD | 438 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | - | - | - | - | |
130.6 | 0.07% | 0.45% | 0.87% | 11.48% | 5.95% | 10.01% | 30.57% | 126516.90 USD | 126423.65 USD | 14 | 7473 | 0 | 152 | +25.67 USD | +58.75 USD | 1074 days | Low | 1.00 USD | 10% | - | 0.00% | - | - | 10.00% | - | - | - | |
128.9 | -13.73% | -26.98% | 25.42% | 28.86% | 28.86% | 28.86% | 28.86% | 97441.11 USD | 118260.06 USD | 6 | 7 | 0 | 0 | -43.24 USD | -23061.92 USD | 62 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
128.7 | -13.73% | -26.98% | 25.42% | 28.73% | 28.73% | 28.73% | 28.73% | 97437.06 USD | 118125.37 USD | 6 | 7 | 0 | 0 | -43.31 USD | -23006.64 USD | 62 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | 10.00% | - | - | - |
- Investing;
- Investment refund on the first request of the investor;
- Update of PAMM account statistics;
- Calculation and timely recalculation of all shares and profits taken by investors and the managing trader.