Account
|
Rating
|
Daily profit
|
Weekly profit
|
Monthly profit
|
3 months profit
|
6 months profit
|
9 months profit
|
Total profit
|
Balance
|
Equity
|
Current trades
|
Total trades
|
Active investors
|
Active followers
|
Daily total (balance)
|
Daily total (equity)
|
Since registered
|
Risk level
|
Minimum investment amount
|
Commission
|
Minimum investment period
|
Penalty
|
Commission per trade
|
Commission per 0.01 lots (profitable trades)
|
Profit share
|
Daily commission
|
Commission per 0.01 lots (all trades)
|
Commission for traded lots
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||
455.4 | -25.22% | -184.57% | 105.02% | 337.67% | 355.43% | 355.43% | 355.43% | 263958.92 USD | 170458.92 USD | 5 | 108 | 0 | 4 | -2834.00 USD | -32022.00 USD | 127 days | Low | 50.00 USD | 40% | 20 days 23 hours | 10.00% | - | - | 30.00% | - | - | - | |
225.5 | 0.00% | 0.00% | 0.00% | 0.00% | 0.15% | 44.07% | 125.52% | 201048.06 USD | 201048.06 USD | 0 | 7906 | 10 | 0 | 0.00 USD | 0.00 USD | 1300 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | - | - | - | - | |
183.4 | -2.52% | -2.64% | 3.73% | -1.97% | -6.60% | 1.47% | 83.44% | 196073.70 USD | 170700.71 USD | 6 | 186 | 3 | 4 | +7.82 USD | -2338.97 USD | 1051 days | Medium | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
170.8 | -1.08% | -0.90% | -1.79% | -1.28% | 5.81% | 14.86% | 70.81% | 98375.73 USD | 167343.36 USD | 3 | 3 | 2 | 9 | +2.86 USD | -1057.14 USD | 1013 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | 10.00% | - | - | - | |
170.8 | -1.08% | -0.90% | -1.79% | -1.29% | 5.80% | 14.85% | 70.79% | 98409.03 USD | 167416.62 USD | 3 | 3 | 3 | 3 | +2.86 USD | -1057.14 USD | 1013 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
137.0 | 0.56% | 3.34% | -8.41% | -9.63% | 10.52% | -20.02% | 36.97% | 99988.86 USD | 136958.23 USD | 2 | 2 | 0 | 2 | +13.45 USD | +571.75 USD | 439 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
136.5 | 0.23% | 3.88% | -8.94% | -9.45% | 10.71% | -19.89% | 36.54% | 99976.18 USD | 136504.08 USD | 2 | 2 | 0 | 0 | +13.45 USD | +244.85 USD | 439 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | - | - | - | - | |
130.6 | 0.06% | 0.47% | 0.89% | 11.48% | 6.19% | 9.85% | 30.58% | 126516.25 USD | 126428.74 USD | 14 | 7473 | 0 | 152 | +25.02 USD | +87.12 USD | 1075 days | Low | 1.00 USD | 10% | - | 0.00% | - | - | 10.00% | - | - | - | |
129.2 | 23.09% | 44.47% | -5.73% | -5.55% | 58.53% | -23.12% | 29.15% | 120527.17 USD | 106678.19 USD | 6 | 12 | 1 | 0 | -214.88 USD | +23892.56 USD | 453 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | - | - | - | - | |
126.8 | 6.91% | 23.64% | 65.10% | 26.82% | 26.82% | 26.82% | 26.82% | 117616.16 USD | 117616.16 USD | 0 | 103 | 3 | 0 | +11622.90 USD | +11622.90 USD | 86 days | Low | 100.00 USD | 30% | 30 days 0 hours | 20.00% | - | - | 50.00% | - | - | - |
- Investing;
- Investment refund on the first request of the investor;
- Update of PAMM account statistics;
- Calculation and timely recalculation of all shares and profits taken by investors and the managing trader.