empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
#928006121 buy 1.00 USDJPY 21 May 2025 18:08 143.68 0.00 0.00 -0.22
#927996316 buy 1.00 USDJPY 21 May 2025 04:48 144.33 0.00 0.00 0.43
#927980079 buy 1.00 GBPJPY 19 May 2025 21:00 193.65 0.00 0.00 0.66
#927980077 buy 1.00 GBPJPY 19 May 2025 21:00 193.66 0.00 0.00 0.67
#927975359 buy 1.00 USDJPY 19 May 2025 14:35 145.04 0.00 0.00 1.14
Show more lines
2.68 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#928001609 buy 1.00 GBPJPY 21 May 2025 11:55 193.15 0.00 0.00 21 May 2025 18:08 193.12 -2.09
#927996869 buy 1.00 USDJPY 21 May 2025 05:21 144.14 0.00 0.00 21 May 2025 11:55 144.20 4.16
#927989286 buy 1.00 GBPJPY 20 May 2025 16:03 193.26 0.00 0.00 21 May 2025 04:48 193.39 9.01
#927989284 buy 1.00 GBPJPY 20 May 2025 16:03 193.26 0.00 0.00 21 May 2025 05:21 193.36 6.94
#927975358 buy 1.00 USDJPY 19 May 2025 14:35 145.04 0.00 0.00 20 May 2025 16:03 144.90 -9.66
#927975357 buy 1.00 USDJPY 19 May 2025 14:35 145.03 0.00 0.00 20 May 2025 16:03 144.89 -9.66
#927975356 buy 1.00 USDJPY 19 May 2025 14:35 145.03 0.00 0.00 19 May 2025 21:00 145.04 0.69
#927975355 buy 1.00 USDJPY 19 May 2025 14:35 145.02 0.00 0.00 19 May 2025 21:00 145.04 1.38
#927931800 buy 1.00 GBPJPY 15 May 2025 12:15 193.86 0.00 0.00 19 May 2025 14:35 193.99 8.96
#927931798 buy 1.00 GBPJPY 15 May 2025 12:15 193.86 0.00 0.00 19 May 2025 14:35 193.99 8.96
#927931797 buy 1.00 GBPJPY 15 May 2025 12:15 193.86 0.00 0.00 19 May 2025 14:35 193.99 8.96
#927931796 buy 1.00 GBPJPY 15 May 2025 12:15 193.85 0.00 0.00 19 May 2025 14:35 193.99 9.65
#927931794 buy 1.00 GBPJPY 15 May 2025 12:14 193.86 0.00 0.00 19 May 2025 14:35 193.99 8.96
#927925655 buy 1.00 GBPUSD 14 May 2025 22:19 1.3264 0.00 0.00 15 May 2025 09:16 1.3280 16.00
#927925653 buy 1.00 GBPUSD 14 May 2025 22:17 1.3265 0.00 0.00 15 May 2025 09:16 1.3280 15.00
#927925651 buy 1.00 GBPUSD 14 May 2025 22:17 1.3264 0.00 0.00 15 May 2025 09:16 1.3280 16.00
#927917521 buy 1.00 GBPUSD 14 May 2025 19:43 1.3273 0.00 0.00 15 May 2025 09:16 1.3280 7.00
#927917522 buy 1.00 GBPUSD 14 May 2025 19:42 1.3275 0.00 0.00 15 May 2025 09:16 1.3280 5.00
#927917520 buy 1.00 GBPUSD 14 May 2025 09:26 1.3300 0.00 0.00 14 May 2025 11:04 1.3338 38.00
#927917498 buy 1.00 GBPUSD 14 May 2025 09:24 1.3305 0.00 0.00 14 May 2025 11:04 1.3338 33.00
#927917497 buy 1.00 GBPUSD 14 May 2025 09:24 1.3304 0.00 0.00 14 May 2025 11:04 1.3338 34.00
#927903370 buy 1.00 GBPUSD 13 May 2025 03:39 1.3181 0.00 0.00 14 May 2025 02:02 1.3309 128.00
#927903368 buy 1.00 GBPUSD 13 May 2025 03:39 1.3181 0.00 0.00 14 May 2025 02:02 1.3309 128.00
#927903366 buy 1.00 GBPUSD 13 May 2025 03:39 1.3181 0.00 0.00 14 May 2025 02:02 1.3309 128.00
#927898757 sell 1.00 GBPJPY 12 May 2025 17:30 195.49 0.00 0.00 13 May 2025 03:39 195.09 27.02
#927898754 sell 1.00 GBPJPY 12 May 2025 17:30 195.49 0.00 0.00 13 May 2025 03:39 195.08 27.69
#927898751 sell 1.00 GBPJPY 12 May 2025 17:30 195.50 0.00 0.00 13 May 2025 03:39 195.08 28.37
#927891911 buy 1.00 GBPUSD 12 May 2025 10:52 1.3169 0.00 0.00 12 May 2025 17:30 1.3197 28.00
#927891796 buy 1.00 GBPUSD 12 May 2025 10:44 1.3176 0.00 0.00 12 May 2025 17:30 1.3197 21.00
#927891715 buy 1.00 GBPUSD 12 May 2025 10:43 1.3186 0.00 0.00 12 May 2025 17:30 1.3197 11.00
#927891700 buy 1.00 GBPUSD 12 May 2025 10:43 1.3192 0.00 0.00 14 May 2025 02:02 1.3309 117.00
#927891681 buy 1.00 GBPUSD 12 May 2025 10:42 1.3192 0.00 0.00 14 May 2025 02:02 1.3309 117.00
#927891087 sell 1.00 GBPJPY 12 May 2025 10:30 194.74 0.00 0.00 12 May 2025 10:31 194.68 4.06
#927891029 sell 1.00 GBPJPY 12 May 2025 10:29 194.67 0.00 0.00 12 May 2025 10:31 194.65 1.36
#927877375 sell 1.00 GBPUSD 09 May 2025 15:35 1.3278 0.00 0.00 12 May 2025 10:28 1.3199 79.00
#927877374 sell 1.00 GBPUSD 09 May 2025 15:35 1.3278 0.00 0.00 12 May 2025 10:28 1.3199 79.00
#927877120 sell 1.00 USDCAD 09 May 2025 15:10 1.3916 0.00 0.00 09 May 2025 15:35 1.3916 0.00
#927877119 sell 1.00 USDCAD 09 May 2025 15:10 1.3915 0.00 0.00 09 May 2025 15:35 1.3916 -0.72
#927874478 sell 1.00 GBPUSD 09 May 2025 12:38 1.3274 0.00 0.00 12 May 2025 10:28 1.3199 75.00
#927874473 sell 1.00 GBPUSD 09 May 2025 12:38 1.3273 0.00 0.00 12 May 2025 10:28 1.3199 74.00
#927874471 sell 1.00 GBPUSD 09 May 2025 12:38 1.3273 0.00 0.00 12 May 2025 10:22 1.3224 49.00
#927874468 buy 1.00 USDJPY 09 May 2025 12:38 145.15 0.00 0.00 09 May 2025 15:10 145.22 4.82
#927874466 buy 1.00 USDJPY 09 May 2025 12:38 145.15 0.00 0.00 09 May 2025 15:10 145.22 4.82
#927855665 sell 1.00 USDJPY 08 May 2025 19:43 145.64 0.00 0.00 09 May 2025 09:43 145.36 19.26
#927855663 sell 1.00 GBPJPY 08 May 2025 19:43 193.22 0.00 0.00 09 May 2025 09:43 192.49 50.23
#927855660 sell 1.00 GBPJPY 08 May 2025 19:43 193.23 0.00 0.00 09 May 2025 09:43 192.49 50.91
#927855658 sell 1.00 USDJPY 08 May 2025 19:43 145.67 0.00 0.00 09 May 2025 09:43 145.36 21.33
#927855657 sell 1.00 USDJPY 08 May 2025 19:43 145.66 0.00 0.00 09 May 2025 09:43 145.36 20.64
#927846116 buy 1.00 GBPUSD 08 May 2025 10:07 1.3269 0.00 0.00 08 May 2025 10:44 1.3280 11.00
#927846096 buy 1.00 GBPUSD 08 May 2025 10:06 1.3278 0.00 0.00 08 May 2025 10:44 1.3280 2.00
#927845918 buy 1.00 GBPUSD 08 May 2025 09:56 1.3289 0.00 0.00 08 May 2025 10:47 1.3286 -3.00
#927845917 buy 1.00 GBPUSD 08 May 2025 09:56 1.3290 0.00 0.00 08 May 2025 10:47 1.3286 -4.00
#927845911 sell 1.00 GBPJPY 08 May 2025 09:55 191.80 0.00 0.00 08 May 2025 09:56 191.83 -2.08
#927820806 buy 1.00 USDJPY 06 May 2025 15:50 142.63 0.00 0.00 08 May 2025 09:54 144.33 117.79
#927820803 buy 1.00 USDJPY 06 May 2025 15:50 142.63 0.00 0.00 08 May 2025 09:54 144.33 117.79
#927820800 buy 1.00 USDJPY 06 May 2025 15:50 142.64 0.00 0.00 08 May 2025 09:54 144.33 117.09
#927804248 buy 1.00 GBPJPY 05 May 2025 12:25 191.38 0.00 0.00 06 May 2025 15:50 190.92 -32.26
#927804241 buy 1.00 GBPJPY 05 May 2025 12:25 191.38 0.00 0.00 06 May 2025 15:50 190.92 -32.26
#927804237 buy 1.00 GBPJPY 05 May 2025 12:25 191.38 0.00 0.00 06 May 2025 15:50 190.92 -32.26
#927804232 buy 1.00 GBPJPY 05 May 2025 12:25 191.38 0.00 0.00 08 May 2025 09:54 191.79 28.41
#927804229 buy 1.00 GBPJPY 05 May 2025 12:25 191.37 0.00 0.00 08 May 2025 09:54 191.79 29.10
Show more lines
1821.37 USD
Tidak boleh bertanya sekarang?
Tanya soalan anda di Ruangan bersembang.
Panggilan semula Widget
PrevNext
May 2025
SuMoTuWeThFrSa
    123
45678910
11121314151617
18192021222324
25262728293031
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.