empty
Profitability filters
Account
Rating
Daily profit
Weekly profit
Monthly profit
3 months profit
6 months profit
9 months profit
Total profit
Balance
Equity
Current trades
Total trades
Active investors
Active followers
Daily total (balance)
Daily total (equity)
Since registered
Risk level
Minimum investment amount
Commission
Minimum investment period
Penalty
Commission per trade
Commission per 0.01 lots (profitable trades)
Profit share
Daily commission
Commission per 0.01 lots (all trades)
Commission for traded lots
293.9 -38.08% -49.90% -65.39% 206.17% 193.91% 193.91% 193.91% 164939.61 USD 101999.61 USD 3 96 0 0 0.00 USD -31824.00 USD 108 days Low 50.00 USD 40% 20 days 23 hours 10.00% - - 30.00% - - -
225.5 0.00% 0.00% 0.00% 0.00% 7.54% 32.08% 125.52% 201041.06 USD 201041.06 USD 0 7906 8 0 0.00 USD 0.00 USD 1281 days Low 1.00 USD 25% - 0.00% - - - - - -
184.8 0.00% 2.04% -0.88% -2.71% -3.48% 2.31% 84.77% 194924.08 USD 171906.81 USD 6 180 3 4 0.00 USD 0.00 USD 1032 days Medium 1.00 USD 25% - 0.00% - - 10.00% - - -
168.6 0.00% -3.39% -4.59% -0.92% 1.08% 10.78% 68.55% 98358.25 USD 165095.88 USD 3 3 2 9 0.00 USD 0.00 USD 994 days Low 1.00 USD 50% - 0.00% - - 10.00% - - -
168.5 0.00% -3.39% -4.59% -0.92% 1.07% 10.78% 68.53% 98391.55 USD 165169.14 USD 3 3 3 3 0.00 USD 0.00 USD 994 days Low 1.00 USD 25% - 0.00% - - 10.00% - - -
167.8 8.51% 67.82% 82.01% 67.81% 67.81% 67.81% 67.81% 98216.89 USD 167997.17 USD 6 7 0 0 -43.04 USD +15336.92 USD 44 days Low 1.00 USD 25% - 0.00% - - 10.00% - - -
145.0 0.00% 0.47% -8.31% 13.62% 22.09% -9.53% 45.01% 99915.36 USD 144897.83 USD 2 2 0 2 0.00 USD 0.00 USD 420 days Low 1.00 USD 25% - 0.00% - - 10.00% - - -
144.0 0.00% 0.56% -8.52% 13.27% 21.74% -9.91% 44.05% 99902.68 USD 143907.38 USD 2 2 0 0 0.00 USD 0.00 USD 420 days Low 1.00 USD 50% - 0.00% - - - - - -
129.8 -0.10% 0.05% 1.18% 16.93% 6.44% 9.24% 29.82% 125967.23 USD 125649.67 USD 27 7310 0 140 +25.80 USD -124.63 USD 1056 days Low 1.00 USD 10% - 0.00% - - 10.00% - - -
124.0 0.00% 22.95% 26.70% 23.96% 23.96% 23.96% 23.96% 100000.00 USD 123960.35 USD 4 4 0 0 0.00 USD 0.00 USD 44 days Low 1.00 USD 25% - 0.00% - - 10.00% - - -
The requested account was not found in the monitoring list
Displaying 1 - 10 of 1806 items

पीएएम्एम् प्रणाली के भीतर, इंसटाफोरेक्स कंपनी निम्नलिखित कार्यों का पूरी तरह से स्वचालित निष्पादन प्रदान करता है:
  • निवेश;
  • निवेशक के पहले अनुरोध पर निवेश की वापसी;
  • पीएएम्एम् खाता आंकड़ों के अधतन;
  • सभी शेयरों और निवेशकों और प्रबंध व्यापारी द्वारा ली गई लाभ की गणना और समय पर पुनर्गणना।

अभी बात नहीं कर सकते?
अपना प्रश्न पूछें बातचीत.
Widget callback
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.