empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#927759292 buy 1.00 EURUSD 30 April 2025 16:41 1.1381 0.00 0.00 03 May 2025 00:01 1.1300 -81.00
#927759290 buy 1.00 EURUSD 30 April 2025 16:41 1.1381 0.00 0.00 03 May 2025 00:01 1.1300 -81.00
#927759288 buy 1.00 EURUSD 30 April 2025 16:41 1.1381 0.00 0.00 03 May 2025 00:01 1.1300 -81.00
#927759287 buy 1.00 EURUSD 30 April 2025 16:41 1.1381 0.00 0.00 03 May 2025 00:01 1.1300 -81.00
#927759284 buy 1.00 EURUSD 30 April 2025 16:41 1.1380 0.00 0.00 03 May 2025 00:01 1.1300 -80.00
#927759059 buy 1.00 EURUSD 30 April 2025 16:12 1.1366 0.00 0.00 30 April 2025 16:40 1.1376 10.00
#927759058 buy 1.00 EURUSD 30 April 2025 16:12 1.1366 0.00 0.00 30 April 2025 16:41 1.1376 10.00
#927759057 buy 1.00 EURUSD 30 April 2025 16:12 1.1366 0.00 0.00 30 April 2025 16:40 1.1377 11.00
#927759056 buy 1.00 EURUSD 30 April 2025 16:11 1.1366 0.00 0.00 30 April 2025 16:40 1.1376 10.00
#927759055 buy 1.00 EURUSD 30 April 2025 16:11 1.1366 0.00 0.00 30 April 2025 16:39 1.1375 9.00
#927757939 sell 1.00 EURUSD 30 April 2025 12:56 1.1365 0.00 0.00 30 April 2025 16:11 1.1367 -2.00
#927757938 sell 1.00 EURUSD 30 April 2025 12:56 1.1364 0.00 0.00 30 April 2025 16:11 1.1367 -3.00
#927757937 sell 1.00 EURUSD 30 April 2025 12:56 1.1364 0.00 0.00 30 April 2025 16:11 1.1367 -3.00
#927757936 sell 1.00 EURUSD 30 April 2025 12:56 1.1364 0.00 0.00 30 April 2025 16:11 1.1367 -3.00
#927757935 sell 1.00 EURUSD 30 April 2025 12:56 1.1363 0.00 0.00 30 April 2025 16:11 1.1367 -4.00
#927757630 sell 1.00 USDJPY 30 April 2025 11:49 142.89 0.00 0.00 30 April 2025 12:55 143.17 -19.56
#927757628 buy 1.00 GBPUSD 30 April 2025 11:48 1.3370 0.00 0.00 30 April 2025 12:55 1.3358 -12.00
#927757625 buy 1.00 EURUSD 30 April 2025 11:48 1.1371 0.00 0.00 30 April 2025 12:55 1.1363 -8.00
#927757623 buy 1.00 EURUSD 30 April 2025 11:48 1.1371 0.00 0.00 30 April 2025 12:55 1.1363 -8.00
#927757622 buy 1.00 EURUSD 30 April 2025 11:48 1.1371 0.00 0.00 30 April 2025 12:55 1.1363 -8.00
#927757598 sell 1.00 GBPUSD 30 April 2025 11:44 1.3363 0.00 0.00 30 April 2025 11:48 1.3371 -8.00
#927757581 sell 1.00 EURUSD 30 April 2025 11:44 1.1365 0.00 0.00 30 April 2025 11:48 1.1371 -6.00
#927757580 sell 1.00 EURUSD 30 April 2025 11:44 1.1364 0.00 0.00 30 April 2025 11:48 1.1373 -9.00
#927757126 sell 1.00 EURUSD 30 April 2025 10:57 1.1383 0.00 0.00 30 April 2025 11:37 1.1372 11.00
#927757124 sell 1.00 EURUSD 30 April 2025 10:57 1.1383 0.00 0.00 30 April 2025 11:37 1.1372 11.00
#927757123 sell 1.00 EURUSD 30 April 2025 10:57 1.1384 0.00 0.00 30 April 2025 11:37 1.1372 12.00
#927757105 buy 1.00 EURUSD 30 April 2025 10:53 1.1384 0.00 0.00 30 April 2025 10:56 1.1385 1.00
#927757104 buy 1.00 EURUSD 30 April 2025 10:53 1.1385 0.00 0.00 30 April 2025 10:56 1.1385 0.00
#927757102 buy 1.00 EURUSD 30 April 2025 10:53 1.1384 0.00 0.00 30 April 2025 10:56 1.1385 1.00
#927755899 sell 1.00 GBPUSD 30 April 2025 07:50 1.3388 0.00 0.00 30 April 2025 10:49 1.3387 1.00
#927755898 sell 1.00 GBPUSD 30 April 2025 07:50 1.3388 0.00 0.00 30 April 2025 10:49 1.3387 1.00
#927755897 sell 1.00 GBPUSD 30 April 2025 07:49 1.3388 0.00 0.00 30 April 2025 10:49 1.3387 1.00
#927755896 sell 1.00 EURUSD 30 April 2025 07:49 1.1373 0.00 0.00 30 April 2025 11:37 1.1373 0.00
#927755880 buy 1.00 GBPUSD 30 April 2025 07:42 1.3395 0.00 0.00 30 April 2025 07:48 1.3388 -7.00
#927755806 buy 1.00 GBPUSD 30 April 2025 07:26 1.3392 0.00 0.00 30 April 2025 07:40 1.3392 0.00
#927755805 buy 1.00 GBPUSD 30 April 2025 07:26 1.3392 0.00 0.00 30 April 2025 07:40 1.3392 0.00
#927755803 buy 1.00 GBPUSD 30 April 2025 07:26 1.3393 0.00 0.00 30 April 2025 07:48 1.3388 -5.00
#927755802 buy 1.00 EURUSD 30 April 2025 07:24 1.1378 0.00 0.00 30 April 2025 07:48 1.1373 -5.00
#927753450 sell 1.00 EURUSD 29 April 2025 21:21 1.1379 0.00 0.00 30 April 2025 07:02 1.1374 5.00
#927752802 sell 1.00 GBPUSD 29 April 2025 17:57 1.3392 0.00 0.00 30 April 2025 07:03 1.3386 6.00
#927752801 sell 1.00 GBPUSD 29 April 2025 17:57 1.3392 0.00 0.00 30 April 2025 07:03 1.3386 6.00
#927752800 sell 1.00 GBPUSD 29 April 2025 17:57 1.3392 0.00 0.00 30 April 2025 06:59 1.3387 5.00
#927752799 sell 1.00 EURUSD 29 April 2025 17:56 1.1385 0.00 0.00 29 April 2025 21:20 1.1380 5.00
#927752736 sell 1.00 EURUSD 29 April 2025 17:49 1.1388 0.00 0.00 29 April 2025 17:56 1.1385 3.00
#927752733 sell 1.00 GBPUSD 29 April 2025 17:49 1.3398 0.00 0.00 29 April 2025 17:56 1.3395 3.00
#927752732 sell 1.00 GBPUSD 29 April 2025 17:49 1.3398 0.00 0.00 29 April 2025 17:56 1.3394 4.00
#927752727 sell 1.00 GBPUSD 29 April 2025 17:49 1.3397 0.00 0.00 29 April 2025 17:56 1.3393 4.00
#927752094 sell 1.00 EURUSD 29 April 2025 16:43 1.1398 0.00 0.00 29 April 2025 17:48 1.1388 10.00
#927752088 sell 1.00 EURUSD 29 April 2025 16:43 1.1398 0.00 0.00 29 April 2025 17:48 1.1388 10.00
#927751960 sell 1.00 GBPUSD 29 April 2025 16:36 1.3412 0.00 0.00 29 April 2025 17:47 1.3400 12.00
#927751586 sell 1.00 EURUSD 29 April 2025 15:56 1.1407 0.00 0.00 29 April 2025 16:43 1.1402 5.00
#927751585 sell 1.00 EURUSD 29 April 2025 15:56 1.1406 0.00 0.00 29 April 2025 16:43 1.1402 4.00
#927751482 sell 1.00 EURUSD 29 April 2025 15:46 1.1400 0.00 0.00 29 April 2025 17:48 1.1389 11.00
#927751166 sell 1.00 GBPUSD 29 April 2025 14:25 1.3385 0.00 0.00 30 April 2025 11:37 1.3370 15.00
#927751097 buy 1.00 GBPUSD 29 April 2025 14:04 1.3393 0.00 0.00 29 April 2025 14:25 1.3385 -8.00
#927751069 sell 1.00 GBPUSD 29 April 2025 13:58 1.3380 0.00 0.00 29 April 2025 14:04 1.3392 -12.00
#927750872 buy 1.00 EURGBP 29 April 2025 13:27 0.8502 0.00 0.00 29 April 2025 15:55 0.8505 4.02
#927750645 sell 1.00 GBPUSD 29 April 2025 12:51 1.3397 0.00 0.00 29 April 2025 13:27 1.3391 6.00
#927750600 sell 1.00 GBPUSD 29 April 2025 12:45 1.3402 0.00 0.00 29 April 2025 12:51 1.3399 3.00
#927750586 buy 1.00 GBPUSD 29 April 2025 12:40 1.3410 0.00 0.00 29 April 2025 16:34 1.3413 3.00
#927750340 sell 1.00 GBPUSD 29 April 2025 12:03 1.3410 0.00 0.00 29 April 2025 12:39 1.3411 -1.00
#927750338 buy 1.00 EURUSD 29 April 2025 12:02 1.1393 0.00 0.00 29 April 2025 15:46 1.1399 6.00
#927750138 sell 1.00 GBPUSD 29 April 2025 11:17 1.3416 0.00 0.00 29 April 2025 11:58 1.3413 3.00
#927750025 sell 1.00 EURUSD 29 April 2025 11:01 1.1407 0.00 0.00 29 April 2025 11:15 1.1397 10.00
#927749986 buy 1.00 GBPUSD 29 April 2025 10:56 1.3418 0.00 0.00 29 April 2025 11:00 1.3421 3.00
#927749388 sell 1.00 GBPUSD 29 April 2025 09:26 1.3408 0.00 0.00 29 April 2025 12:43 1.3408 0.00
#927749385 sell 1.00 EURUSD 29 April 2025 09:25 1.1392 0.00 0.00 29 April 2025 11:59 1.1390 2.00
#927749222 sell 1.00 USDJPY 29 April 2025 08:57 142.46 0.00 0.00 29 April 2025 10:55 142.42 2.81
#927748969 sell 1.00 USDJPY 29 April 2025 08:06 142.53 0.00 0.00 29 April 2025 09:24 142.48 3.51
#927748960 buy 1.00 GBPUSD 29 April 2025 08:05 1.3401 0.00 0.00 29 April 2025 09:24 1.3409 8.00
#927748958 sell 1.00 EURUSD 29 April 2025 08:03 1.1379 0.00 0.00 29 April 2025 13:57 1.1379 0.00
#927747459 sell 1.00 GBPUSD 28 April 2025 23:15 1.3438 0.00 0.00 29 April 2025 07:59 1.3397 41.00
#927747276 sell 1.00 EURUSD 28 April 2025 22:12 1.1421 1.14 0.00 29 April 2025 04:52 1.1392 29.00
#927747014 sell 1.00 EURUSD 28 April 2025 21:13 1.1410 0.00 0.00 29 April 2025 08:00 1.1382 28.00
#927746751 sell 1.00 GBPUSD 28 April 2025 20:30 1.3418 0.00 0.00 29 April 2025 08:00 1.3400 18.00
#927746740 buy 1.00 GBPUSD 28 April 2025 20:30 1.3421 0.00 0.00 28 April 2025 20:30 1.3418 -3.00
#927746704 buy 1.00 GBPUSD 28 April 2025 20:28 1.3421 0.00 0.00 28 April 2025 23:15 1.3439 18.00
#927746537 sell 1.00 EURJPY 28 April 2025 20:06 162.29 162.40 0.00 28 April 2025 21:07 162.40 -7.72
#927746522 sell 1.00 GBPUSD 28 April 2025 20:04 1.3413 1.34 0.00 28 April 2025 20:27 1.3421 -8.00
#927746498 sell 1.00 EURUSD 28 April 2025 20:01 1.1410 1.14 0.00 28 April 2025 20:29 1.1420 -10.00
#927745772 sell 1.00 EURUSD 28 April 2025 18:12 1.1377 1.14 0.00 28 April 2025 19:51 1.1410 -33.00
#927745586 sell 1.00 EURUSD 28 April 2025 18:00 1.1380 1.14 0.00 28 April 2025 18:06 1.1390 -10.00
#927745445 buy 1.00 EURGBP 28 April 2025 17:51 0.8502 0.85 0.00 29 April 2025 15:55 0.8504 2.68
#927745386 sell 1.00 AUDUSD 28 April 2025 17:50 0.6425 0.64 0.00 28 April 2025 22:08 0.6435 -10.00
#927745332 buy 1.00 USDJPY 28 April 2025 17:49 142.75 142.55 0.00 28 April 2025 19:13 142.55 -14.03
#927745308 sell 1.00 GBPUSD 28 April 2025 17:47 1.3410 1.34 0.00 28 April 2025 19:57 1.3420 -10.00
#927745253 sell 1.00 EURUSD 28 April 2025 17:42 1.1399 1.14 0.00 28 April 2025 17:58 1.1383 16.00
#927744532 sell 1.00 EURUSD 28 April 2025 16:45 1.1370 1.14 0.00 28 April 2025 16:55 1.1360 10.00
#927744299 buy 1.00 EURGBP 28 April 2025 16:11 0.8503 0.85 0.00 28 April 2025 17:15 0.8495 -10.69
#927743980 sell 1.00 EURUSD 28 April 2025 15:23 1.1367 1.14 0.00 28 April 2025 16:05 1.1350 17.00
#927743943 sell 1.00 GBPUSD 28 April 2025 15:18 1.3341 1.34 0.00 28 April 2025 16:30 1.3360 -19.00
#927743937 buy 1.00 EURGBP 28 April 2025 15:17 0.8515 0.85 0.00 28 April 2025 17:15 0.8495 -26.73
#927743895 buy 0.70 EURJPY 28 April 2025 15:07 162.72 162.65 0.00 28 April 2025 15:09 162.75 1.46
#927743885 sell 0.70 GBPUSD 28 April 2025 15:04 1.3341 1.34 0.00 28 April 2025 15:20 1.3350 -6.30
#927743860 buy 0.70 USDCAD 28 April 2025 15:02 1.3869 1.39 0.00 28 April 2025 15:06 1.3860 -4.55
#927743838 buy 0.70 EURUSD 28 April 2025 14:55 1.1358 1.14 0.00 28 April 2025 15:09 1.1360 1.40
#927743837 sell 0.70 GBPUSD 28 April 2025 14:53 1.3338 1.33 0.00 28 April 2025 15:01 1.3345 -4.90
#927743810 buy 0.70 EURUSD 28 April 2025 14:50 1.1353 1.13 0.00 28 April 2025 14:52 1.1356 2.10
#927742808 buy 1.00 EURGBP 28 April 2025 13:02 0.8508 0.85 0.00 28 April 2025 14:41 0.8505 -4.00
#927742740 buy 1.00 EURUSD 28 April 2025 12:50 1.1357 1.13 0.00 28 April 2025 14:40 1.1347 -10.00
#927742323 sell 1.00 EURJPY 28 April 2025 12:14 162.70 163.00 0.00 28 April 2025 17:02 162.53 11.88
#927742294 buy 1.00 GBPUSD 28 April 2025 12:12 1.3343 1.33 0.00 28 April 2025 12:28 1.3350 7.00
#927742240 sell 1.00 USDJPY 28 April 2025 12:07 143.50 143.80 0.00 28 April 2025 14:47 143.42 5.58
#927742190 sell 1.00 EURUSD 28 April 2025 12:04 1.1352 1.14 0.00 28 April 2025 17:32 1.1380 -28.00
#927738801 sell 1.00 EURJPY 28 April 2025 08:48 163.16 163.40 0.00 28 April 2025 09:55 163.00 11.13
#927734592 sell 1.00 EURJPY 28 April 2025 01:42 163.17 163.40 0.00 28 April 2025 04:04 162.90 18.83
#927734058 sell 1.00 EURUSD 28 April 2025 00:43 1.1360 1.14 0.00 28 April 2025 01:30 1.1350 10.00
#927734052 sell 1.00 GBPUSD 28 April 2025 00:41 1.3303 1.33 0.00 28 April 2025 01:30 1.3295 8.00
#927734021 sell 1.00 EURUSD 28 April 2025 00:37 1.1362 1.14 0.00 28 April 2025 01:30 1.1345 17.00
#927733988 sell 1.00 EURUSD 28 April 2025 00:33 1.1361 0.00 0.00 28 April 2025 01:33 1.1354 7.00
Show more lines
-223.08 USD
Tidak bisa bicara sekarang?
Tanyakan pertanyaan anda lewat chat.
Widget callback
PrevNext
May 2025
SuMoTuWeThFrSa
    123
45678910
11121314151617
18192021222324
25262728293031
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.