empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#927783021 sell 10.00 GBPJPY 02 May 2025 15:44 191.89 0.00 0.00 03 May 2025 00:01 192.40 -351.75
#927783019 sell 10.00 GBPJPY 02 May 2025 15:44 191.87 0.00 0.00 03 May 2025 00:01 192.40 -365.55
#927783017 sell 10.00 GBPJPY 02 May 2025 15:44 191.85 0.00 0.00 03 May 2025 00:01 192.40 -379.34
#927783004 sell 10.00 GBPJPY 02 May 2025 15:44 191.89 0.00 0.00 03 May 2025 00:01 192.40 -351.75
#927782991 sell 10.00 GBPJPY 02 May 2025 15:44 191.86 0.00 0.00 03 May 2025 00:01 192.40 -372.44
#927782984 sell 10.00 GBPJPY 02 May 2025 15:43 191.82 0.00 0.00 03 May 2025 00:01 192.40 -400.03
#927782965 sell 10.00 GBPJPY 02 May 2025 15:43 191.90 0.00 0.00 03 May 2025 00:01 192.40 -344.85
#927782680 sell 10.00 GBPUSD 02 May 2025 15:34 1.3270 0.00 0.00 02 May 2025 15:44 1.3290 -200.00
#927782670 sell 10.00 GBPUSD 02 May 2025 15:34 1.3271 0.00 0.00 02 May 2025 15:44 1.3290 -190.00
#927782663 sell 10.00 GBPUSD 02 May 2025 15:33 1.3271 0.00 0.00 02 May 2025 15:43 1.3290 -190.00
#927782655 sell 10.00 GBPJPY 02 May 2025 15:33 192.18 0.00 0.00 02 May 2025 15:44 191.93 173.10
#927782651 sell 10.00 GBPUSD 02 May 2025 15:33 1.3272 0.00 0.00 02 May 2025 15:43 1.3288 -160.00
#927782136 sell 10.00 GBPJPY 02 May 2025 15:05 192.10 0.00 0.00 02 May 2025 15:44 191.92 124.63
#927782115 sell 10.00 GBPJPY 02 May 2025 15:02 192.12 0.00 0.00 02 May 2025 15:44 191.90 152.35
#927782114 sell 10.00 GBPJPY 02 May 2025 15:01 192.13 0.00 0.00 02 May 2025 15:10 192.14 -6.91
#927780831 sell 10.00 GBPJPY 02 May 2025 13:09 192.42 0.00 0.00 02 May 2025 14:56 192.09 228.23
#927780827 sell 10.00 GBPJPY 02 May 2025 13:09 192.42 0.00 0.00 02 May 2025 14:56 192.10 221.30
#927780824 sell 10.00 GBPJPY 02 May 2025 13:09 192.40 0.00 0.00 02 May 2025 14:56 192.13 186.73
#927780821 sell 10.00 GBPJPY 02 May 2025 13:08 192.40 0.00 0.00 02 May 2025 14:56 192.14 179.82
#927780818 sell 10.00 GBPJPY 02 May 2025 13:08 192.40 0.00 0.00 02 May 2025 14:56 192.14 179.82
#927780817 sell 10.00 GBPJPY 02 May 2025 13:08 192.39 0.00 0.00 02 May 2025 14:56 192.13 179.83
#927780815 sell 10.00 GBPJPY 02 May 2025 13:08 192.39 0.00 0.00 02 May 2025 14:56 192.13 179.83
#927779642 sell 10.00 GBPJPY 02 May 2025 11:51 192.54 0.00 0.00 02 May 2025 13:08 192.46 55.31
#927779641 sell 10.00 GBPJPY 02 May 2025 11:50 192.55 0.00 0.00 02 May 2025 13:08 192.47 55.31
#927779640 sell 10.00 GBPJPY 02 May 2025 11:50 192.55 0.00 0.00 02 May 2025 13:08 192.47 55.32
#927779639 sell 10.00 GBPJPY 02 May 2025 11:50 192.56 0.00 0.00 02 May 2025 13:08 192.46 69.15
#927779638 sell 10.00 GBPJPY 02 May 2025 11:50 192.58 0.00 0.00 02 May 2025 13:07 192.46 82.97
#927779637 sell 10.00 GBPJPY 02 May 2025 11:50 192.58 0.00 0.00 02 May 2025 13:07 192.46 82.98
#927779636 sell 10.00 GBPJPY 02 May 2025 11:50 192.59 0.00 0.00 02 May 2025 13:07 192.45 96.81
#927778997 sell 10.00 GBPJPY 02 May 2025 11:04 192.83 0.00 0.00 02 May 2025 11:49 192.65 124.19
#927778996 sell 10.00 GBPJPY 02 May 2025 11:04 192.85 0.00 0.00 02 May 2025 11:49 192.64 144.89
#927778994 sell 10.00 GBPJPY 02 May 2025 11:04 192.85 0.00 0.00 02 May 2025 11:49 192.64 144.89
#927778992 sell 10.00 GBPJPY 02 May 2025 11:04 192.86 0.00 0.00 02 May 2025 11:49 192.65 144.89
#927778991 sell 10.00 GBPJPY 02 May 2025 11:04 192.87 0.00 0.00 02 May 2025 11:49 192.65 151.79
#927778990 sell 10.00 GBPJPY 02 May 2025 11:04 192.87 0.00 0.00 02 May 2025 11:49 192.64 158.69
#927778987 sell 10.00 GBPJPY 02 May 2025 11:04 192.86 0.00 0.00 02 May 2025 11:50 192.65 144.89
#927778850 sell 10.00 GBPJPY 02 May 2025 10:56 193.04 0.00 0.00 02 May 2025 11:03 192.94 68.90
#927778849 sell 10.00 GBPJPY 02 May 2025 10:56 193.04 0.00 0.00 02 May 2025 11:04 192.94 68.91
#927778845 sell 10.00 GBPJPY 02 May 2025 10:56 193.06 0.00 0.00 02 May 2025 11:04 192.92 96.48
#927778844 sell 10.00 GBPJPY 02 May 2025 10:56 193.06 0.00 0.00 02 May 2025 11:04 192.91 103.38
#927778843 sell 10.00 GBPJPY 02 May 2025 10:56 193.06 0.00 0.00 02 May 2025 11:04 192.90 110.27
#927778842 sell 10.00 GBPJPY 02 May 2025 10:56 193.06 0.00 0.00 02 May 2025 11:04 192.91 103.38
#927778840 sell 10.00 GBPJPY 02 May 2025 10:55 193.04 0.00 0.00 02 May 2025 11:04 192.92 82.70
#927777089 sell 10.00 GBPJPY 02 May 2025 08:06 193.44 0.00 0.00 02 May 2025 10:55 193.12 220.49
#927777088 sell 10.00 GBPJPY 02 May 2025 08:06 193.44 0.00 0.00 02 May 2025 10:55 193.13 213.60
#927777087 sell 10.00 GBPJPY 02 May 2025 08:06 193.44 0.00 0.00 02 May 2025 10:55 193.13 213.58
#927777086 sell 10.00 GBPJPY 02 May 2025 08:06 193.44 0.00 0.00 02 May 2025 10:55 193.12 220.47
#927777085 sell 10.00 GBPJPY 02 May 2025 08:06 193.44 0.00 0.00 02 May 2025 10:55 193.12 220.47
#927777084 sell 10.00 GBPJPY 02 May 2025 08:06 193.44 0.00 0.00 02 May 2025 10:55 193.13 213.58
#927777083 sell 10.00 GBPJPY 02 May 2025 08:06 193.44 0.00 0.00 02 May 2025 10:55 193.12 220.49
Show more lines
2161.80 USD
Tidak bisa bicara sekarang?
Tanyakan pertanyaan anda lewat chat.
Widget callback
PrevNext
May 2025
SuMoTuWeThFrSa
    123
45678910
11121314151617
18192021222324
25262728293031
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.