empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#927928974 buy 1.00 EURUSD 15 May 2025 09:15 1.1200 0.00 0.00 15 May 2025 09:22 1.1208 8.00
#927928966 buy 1.00 EURUSD 15 May 2025 09:14 1.1202 0.00 0.00 15 May 2025 09:22 1.1207 5.00
#927927942 sell 1.00 AUDCAD 15 May 2025 07:14 0.8989 0.00 0.00 15 May 2025 09:14 0.8990 -0.72
#927927901 sell 1.00 AUDCAD 15 May 2025 07:07 0.8992 0.00 0.00 15 May 2025 09:13 0.8991 0.72
#927925344 buy 1.00 AUDCAD 14 May 2025 21:19 0.8986 0.00 0.00 15 May 2025 07:01 0.8990 2.86
#927925343 buy 1.00 AUDCAD 14 May 2025 21:19 0.8986 0.00 0.00 15 May 2025 07:01 0.8990 2.86
#927925342 buy 1.00 AUDCAD 14 May 2025 21:19 0.8987 0.00 0.00 15 May 2025 07:01 0.8991 2.86
#927925341 buy 1.00 AUDCAD 14 May 2025 21:19 0.8987 0.00 0.00 15 May 2025 07:01 0.8991 2.86
#927925225 buy 1.00 AUDCAD 14 May 2025 20:53 0.8996 0.00 0.00 15 May 2025 07:01 0.8991 -3.58
#927925191 sell 1.00 AUDCAD 14 May 2025 20:48 0.8986 0.00 0.00 14 May 2025 21:00 0.8998 -8.59
#927924189 sell 1.00 USDJPY 14 May 2025 19:02 146.52 0.00 0.00 14 May 2025 20:52 146.67 -10.23
#927924188 sell 1.00 USDJPY 14 May 2025 19:02 146.51 0.00 0.00 14 May 2025 20:52 146.67 -10.91
#927924187 sell 1.00 USDJPY 14 May 2025 19:02 146.51 0.00 0.00 14 May 2025 20:52 146.67 -10.91
#927924186 sell 1.00 USDJPY 14 May 2025 19:02 146.51 0.00 0.00 14 May 2025 20:52 146.67 -10.91
#927881067 sell 1.00 GBPJPY 09 May 2025 20:27 193.41 0.00 0.00 14 May 2025 18:33 194.84 -97.61
#927881065 sell 1.00 GBPJPY 09 May 2025 20:27 193.40 0.00 0.00 14 May 2025 18:33 194.85 -98.97
#927880974 buy 1.00 EURJPY 09 May 2025 20:16 163.54 0.00 0.00 14 May 2025 18:34 164.11 38.91
#927880959 sell 1.00 EURCHF 09 May 2025 20:13 0.9355 0.00 0.00 14 May 2025 18:33 0.9413 -69.06
#927880804 sell 1.00 EURCHF 09 May 2025 19:52 0.9354 0.00 0.00 14 May 2025 18:33 0.9414 -71.44
#927879517 buy 1.00 EURCHF 09 May 2025 18:05 0.9346 0.00 0.00 09 May 2025 19:40 0.9356 12.03
#927879514 buy 1.00 EURCHF 09 May 2025 18:04 0.9345 0.00 0.00 09 May 2025 19:41 0.9356 13.24
#927879513 buy 1.00 EURCHF 09 May 2025 18:04 0.9346 0.00 0.00 09 May 2025 19:41 0.9356 12.03
#927879507 buy 1.00 EURCHF 09 May 2025 18:04 0.9345 0.00 0.00 09 May 2025 19:41 0.9356 13.24
#927879499 buy 1.00 EURCHF 09 May 2025 18:04 0.9345 0.00 0.00 09 May 2025 19:41 0.9356 13.24
#927878552 sell 1.00 GBPJPY 09 May 2025 17:05 192.94 0.00 0.00 09 May 2025 18:03 192.97 -2.06
#927878547 sell 1.00 GBPJPY 09 May 2025 17:05 192.93 0.00 0.00 09 May 2025 18:03 192.98 -3.44
#927878546 sell 1.00 GBPJPY 09 May 2025 17:05 192.93 0.00 0.00 09 May 2025 18:03 192.99 -4.13
#927878545 sell 1.00 GBPJPY 09 May 2025 17:05 192.96 0.00 0.00 09 May 2025 18:03 192.99 -2.07
#927878544 sell 1.00 GBPJPY 09 May 2025 17:05 192.95 0.00 0.00 09 May 2025 18:03 193.00 -3.44
#927861704 buy 1.00 USDJPY 09 May 2025 01:53 145.88 0.00 0.00 09 May 2025 17:01 145.22 -45.45
#927844728 buy 1.00 EURUSD 08 May 2025 08:59 1.1309 0.00 0.00 09 May 2025 01:39 1.1231 -78.00
#927844725 buy 1.00 EURUSD 08 May 2025 08:59 1.1310 0.00 0.00 09 May 2025 01:39 1.1232 -78.00
#927844722 buy 1.00 EURUSD 08 May 2025 08:58 1.1310 0.00 0.00 09 May 2025 01:39 1.1232 -78.00
#927844720 buy 1.00 EURUSD 08 May 2025 08:58 1.1310 0.00 0.00 09 May 2025 01:39 1.1231 -79.00
#927844717 buy 1.00 EURUSD 08 May 2025 08:58 1.1309 0.00 0.00 09 May 2025 01:39 1.1231 -78.00
#927796880 buy 1.00 USDJPY 05 May 2025 05:50 144.19 0.00 0.00 07 May 2025 04:15 142.79 -98.05
#927796873 buy 1.00 USDJPY 05 May 2025 05:49 144.19 0.00 0.00 07 May 2025 04:15 142.82 -95.92
#927796872 buy 1.00 USDJPY 05 May 2025 05:49 144.19 0.00 0.00 07 May 2025 04:15 142.81 -96.63
#927796861 buy 1.00 USDJPY 05 May 2025 05:49 144.18 0.00 0.00 07 May 2025 04:15 142.82 -95.22
#927796843 buy 1.00 USDJPY 05 May 2025 05:48 144.17 0.00 0.00 07 May 2025 04:15 142.79 -96.65
Show more lines
-1199.14 USD
Tidak bisa bicara sekarang?
Tanyakan pertanyaan anda lewat chat.
Widget callback
PrevNext
May 2025
SuMoTuWeThFrSa
    123
45678910
11121314151617
18192021222324
25262728293031
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.