empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
#927911306 buy 1.00 AUDUSD 13 May 2025 19:03 0.6478 0.00 0.00 0.00
#927911305 buy 1.00 AUDUSD 13 May 2025 19:03 0.6477 0.00 0.00 0.00
#927911304 buy 1.00 AUDUSD 13 May 2025 19:03 0.6478 0.00 0.00 0.00
#927911303 buy 1.00 AUDUSD 13 May 2025 19:03 0.6479 0.00 0.00 0.00
#927911298 buy 1.00 AUDUSD 13 May 2025 19:02 0.6479 0.00 0.00 0.00
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#927857105 sell 1.00 AUDUSD 08 May 2025 22:17 0.6399 0.65 0.00 12 May 2025 18:54 0.6369 30.00
#927857102 sell 1.00 AUDUSD 08 May 2025 22:17 0.6399 0.65 0.00 12 May 2025 18:44 0.6375 24.00
#927857101 sell 1.00 AUDUSD 08 May 2025 22:17 0.6399 0.65 0.00 12 May 2025 18:24 0.6377 22.00
#927857098 sell 1.00 AUDUSD 08 May 2025 22:17 0.6399 0.65 0.00 12 May 2025 17:53 0.6378 21.00
#927857091 sell 1.00 AUDUSD 08 May 2025 22:17 0.6399 0.65 0.00 12 May 2025 17:53 0.6378 21.00
#927852830 buy 1.00 GBPJPY 08 May 2025 17:07 192.83 0.00 0.00 08 May 2025 22:13 193.24 28.11
#927852829 buy 1.00 GBPJPY 08 May 2025 17:07 192.83 0.00 0.00 08 May 2025 22:13 193.24 28.11
#927852828 buy 1.00 GBPJPY 08 May 2025 17:07 192.82 0.00 0.00 08 May 2025 22:13 193.24 28.79
#927852827 buy 1.00 GBPJPY 08 May 2025 17:07 192.83 0.00 0.00 08 May 2025 22:13 193.25 28.79
#927852826 buy 1.00 GBPJPY 08 May 2025 17:07 192.83 0.00 0.00 08 May 2025 22:13 193.25 28.79
#927812283 sell 1.00 GBPJPY 05 May 2025 22:55 191.07 191.33 0.00 06 May 2025 04:21 191.33 -18.03
#927812282 sell 1.00 GBPJPY 05 May 2025 22:55 191.08 191.33 0.00 06 May 2025 04:21 191.33 -17.34
#927812281 sell 1.00 GBPJPY 05 May 2025 22:55 191.08 191.33 0.00 06 May 2025 04:21 191.33 -17.34
#927812279 sell 1.00 GBPJPY 05 May 2025 22:55 191.09 191.33 0.00 06 May 2025 04:21 191.33 -16.64
#927812275 sell 1.00 GBPJPY 05 May 2025 22:54 191.08 191.33 0.00 06 May 2025 04:21 191.33 -17.34
#927809821 sell 1.00 EURUSD 05 May 2025 18:44 1.1319 1.14 0.00 05 May 2025 21:03 1.1300 19.00
#927809820 sell 1.00 EURUSD 05 May 2025 18:43 1.1319 1.14 0.00 05 May 2025 21:03 1.1300 19.00
#927809819 sell 1.00 EURUSD 05 May 2025 18:43 1.1319 1.14 0.00 05 May 2025 21:03 1.1300 19.00
#927809818 sell 1.00 EURUSD 05 May 2025 18:43 1.1318 1.14 0.00 05 May 2025 21:03 1.1300 18.00
#927809808 sell 1.00 EURUSD 05 May 2025 18:42 1.1318 1.14 0.00 05 May 2025 21:03 1.1300 18.00
Show more lines
266.90 USD
Tidak bisa bicara sekarang?
Tanyakan pertanyaan anda lewat chat.
Widget callback
PrevNext
May 2025
SuMoTuWeThFrSa
    123
45678910
11121314151617
18192021222324
25262728293031
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.