Account
|
Rating
|
Daily profit
|
Weekly profit
|
Monthly profit
|
3 months profit
|
6 months profit
|
9 months profit
|
Total profit
|
Balance
|
Equity
|
Current trades
|
Total trades
|
Active investors
|
Active followers
|
Daily total (balance)
|
Daily total (equity)
|
Since registered
|
Risk level
|
Minimum investment amount
|
Commission
|
Minimum investment period
|
Penalty
|
Commission per trade
|
Commission per 0.01 lots (profitable trades)
|
Profit share
|
Daily commission
|
Commission per 0.01 lots (all trades)
|
Commission for traded lots
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||
332.0 | -0.14% | -11.82% | 6.42% | 223.56% | 231.99% | 231.99% | 231.99% | 164939.61 USD | 135368.61 USD | 3 | 96 | 0 | 0 | -327.00 USD | -804.00 USD | 107 days | Low | 50.00 USD | 40% | 20 days 23 hours | 10.00% | - | - | 30.00% | - | - | - | |
225.5 | 0.00% | 0.00% | 0.00% | 0.00% | 6.56% | 32.08% | 125.52% | 201041.06 USD | 201041.06 USD | 0 | 7906 | 8 | 0 | 0.00 USD | 0.00 USD | 1280 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | - | - | - | - | |
184.8 | 0.00% | 2.04% | -0.17% | -3.86% | -4.64% | 1.66% | 84.77% | 194924.08 USD | 171906.81 USD | 6 | 180 | 3 | 4 | +5.78 USD | +5.78 USD | 1031 days | Medium | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
168.6 | -0.00% | -3.39% | -4.92% | -0.66% | 2.57% | 11.70% | 68.55% | 98358.25 USD | 165095.88 USD | 3 | 3 | 2 | 9 | +2.57 USD | +2.57 USD | 993 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | 10.00% | - | - | - | |
168.5 | -0.00% | -3.39% | -4.91% | -0.67% | 2.57% | 11.70% | 68.53% | 98391.55 USD | 165169.14 USD | 3 | 3 | 3 | 3 | +2.57 USD | +2.57 USD | 993 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
165.2 | 23.73% | 61.86% | 84.99% | 65.16% | 65.16% | 65.16% | 65.16% | 98259.93 USD | 161991.21 USD | 6 | 7 | 0 | 0 | -85.41 USD | +26678.52 USD | 43 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
165.0 | 23.73% | 61.86% | 84.99% | 65.03% | 65.03% | 65.03% | 65.03% | 98257.15 USD | 161857.79 USD | 6 | 7 | 0 | 0 | -85.55 USD | +27285.63 USD | 43 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | 10.00% | - | - | - | |
145.0 | 0.00% | 0.47% | -10.26% | 12.37% | 22.73% | -8.99% | 45.01% | 99915.36 USD | 144897.83 USD | 2 | 2 | 0 | 2 | +8.72 USD | +8.72 USD | 419 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
144.0 | -0.00% | 0.56% | -10.11% | 12.02% | 22.37% | -9.34% | 44.05% | 99902.68 USD | 143907.38 USD | 2 | 2 | 0 | 0 | +8.72 USD | +8.72 USD | 419 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | - | - | - | - | |
129.9 | -0.00% | 0.17% | 2.03% | 18.41% | 6.27% | 9.37% | 29.92% | 125941.43 USD | 125800.94 USD | 24 | 7300 | 0 | 139 | -0.28 USD | -0.28 USD | 1055 days | Low | 1.00 USD | 10% | - | 0.00% | - | - | 10.00% | - | - | - |
- Investing;
- Investment refund on the first request of the investor;
- Update of PAMM account statistics;
- Calculation and timely recalculation of all shares and profits taken by investors and the managing trader.