Account
|
Rating
|
Daily profit
|
Weekly profit
|
Monthly profit
|
3 months profit
|
6 months profit
|
9 months profit
|
Total profit
|
Balance
|
Equity
|
Current trades
|
Total trades
|
Active investors
|
Active followers
|
Daily total (balance)
|
Daily total (equity)
|
Since registered
|
Risk level
|
Minimum investment amount
|
Commission
|
Minimum investment period
|
Penalty
|
Commission per trade
|
Commission per 0.01 lots (profitable trades)
|
Profit share
|
Daily commission
|
Commission per 0.01 lots (all trades)
|
Commission for traded lots
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||
507.3 | 79.61% | 14.00% | 151.66% | 389.52% | 407.28% | 407.28% | 407.28% | 265375.92 USD | 180948.92 USD | 5 | 108 | 0 | 4 | -1417.00 USD | +13331.00 USD | 126 days | Low | 50.00 USD | 40% | 20 days 23 hours | 10.00% | - | - | 30.00% | - | - | - | |
225.5 | 0.00% | 0.00% | 0.00% | 0.00% | 0.17% | 44.06% | 125.52% | 201048.06 USD | 201048.06 USD | 0 | 7906 | 10 | 0 | 0.00 USD | 0.00 USD | 1299 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | - | - | - | - | |
186.0 | -0.14% | -0.60% | 4.57% | 0.55% | -4.08% | 4.00% | 85.96% | 196067.82 USD | 173041.62 USD | 6 | 186 | 3 | 4 | +1.94 USD | -133.08 USD | 1050 days | Medium | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
171.9 | 0.11% | -0.01% | 0.15% | -0.21% | 6.89% | 15.94% | 71.89% | 98373.54 USD | 168401.17 USD | 3 | 3 | 2 | 9 | +0.67 USD | +110.67 USD | 1012 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | 10.00% | - | - | - | |
171.9 | 0.11% | -0.01% | 0.15% | -0.21% | 6.88% | 15.93% | 71.86% | 98406.84 USD | 168474.43 USD | 3 | 3 | 3 | 3 | +0.67 USD | +110.67 USD | 1012 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
136.4 | 0.88% | 5.44% | -8.27% | -10.19% | 9.96% | -20.58% | 36.41% | 99978.80 USD | 136389.87 USD | 2 | 2 | 0 | 2 | +3.39 USD | +887.49 USD | 438 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
136.3 | 2.00% | 6.77% | -7.69% | -9.68% | 10.48% | -20.12% | 36.31% | 99966.12 USD | 136262.62 USD | 2 | 2 | 0 | 0 | +3.39 USD | +2000.79 USD | 438 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | - | - | - | - | |
130.6 | -18.06% | -35.07% | 22.88% | 30.62% | 30.62% | 30.62% | 30.62% | 97441.11 USD | 125578.50 USD | 6 | 7 | 0 | 0 | -43.24 USD | -18294.51 USD | 62 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
130.5 | 0.06% | 0.39% | 0.84% | 11.43% | 5.91% | 9.97% | 30.53% | 126504.61 USD | 126377.43 USD | 18 | 7471 | 0 | 152 | +37.41 USD | +112.64 USD | 1074 days | Low | 1.00 USD | 10% | - | 0.00% | - | - | 10.00% | - | - | - | |
130.5 | -18.06% | -35.07% | 22.88% | 30.49% | 30.49% | 30.49% | 30.49% | 97437.06 USD | 125443.81 USD | 6 | 7 | 0 | 0 | -43.31 USD | -18919.04 USD | 62 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | 10.00% | - | - | - |
- Investing;
- Investment refund on the first request of the investor;
- Update of PAMM account statistics;
- Calculation and timely recalculation of all shares and profits taken by investors and the managing trader.