Account
|
Rating
|
Daily profit
|
Weekly profit
|
Monthly profit
|
3 months profit
|
6 months profit
|
9 months profit
|
Total profit
|
Balance
|
Equity
|
Current trades
|
Total trades
|
Active investors
|
Active followers
|
Daily total (balance)
|
Daily total (equity)
|
Since registered
|
Risk level
|
Minimum investment amount
|
Commission
|
Minimum investment period
|
Penalty
|
Commission per trade
|
Commission per 0.01 lots (profitable trades)
|
Profit share
|
Daily commission
|
Commission per 0.01 lots (all trades)
|
Commission for traded lots
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||
497.5 | -140.13% | 144.44% | 126.74% | 377.25% | 397.49% | 397.49% | 397.49% | 272460.92 USD | 197980.92 USD | 4 | 107 | 0 | 1 | +903.00 USD | -42765.00 USD | 123 days | Low | 50.00 USD | 40% | 20 days 23 hours | 10.00% | - | - | 30.00% | - | - | - | |
225.5 | 0.00% | 0.00% | 0.00% | 0.00% | 0.20% | 44.06% | 125.52% | 201048.06 USD | 201048.06 USD | 0 | 7906 | 10 | 0 | 0.00 USD | 0.00 USD | 1296 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | - | - | - | - | |
186.7 | 0.61% | -0.80% | 4.71% | -0.91% | -3.46% | 4.66% | 86.69% | 196452.83 USD | 173985.73 USD | 6 | 184 | 3 | 4 | +1.90 USD | +782.22 USD | 1047 days | Medium | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
171.5 | -0.21% | 4.79% | -0.60% | 1.49% | 6.49% | 15.63% | 71.49% | 98371.49 USD | 167759.12 USD | 3 | 3 | 2 | 9 | +0.68 USD | -459.32 USD | 1009 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | 10.00% | - | - | - | |
171.5 | -0.21% | 4.79% | -0.60% | 1.48% | 6.48% | 15.64% | 71.47% | 98404.79 USD | 167832.38 USD | 3 | 3 | 3 | 3 | +0.68 USD | -409.32 USD | 1009 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
148.8 | 4.40% | 4.63% | 34.94% | 48.76% | 48.76% | 48.76% | 48.76% | 97571.05 USD | 145700.14 USD | 6 | 7 | 0 | 0 | -43.45 USD | +4498.55 USD | 59 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
148.6 | 4.40% | 4.63% | 34.94% | 48.63% | 48.63% | 48.63% | 48.63% | 97567.21 USD | 145565.66 USD | 6 | 7 | 0 | 0 | -43.51 USD | +602.53 USD | 59 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | 10.00% | - | - | - | |
133.0 | -0.65% | 0.89% | -11.43% | -14.92% | 9.27% | -24.43% | 32.99% | 99968.39 USD | 132854.86 USD | 2 | 2 | 0 | 2 | +3.55 USD | -928.85 USD | 435 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
132.4 | -0.26% | 0.95% | -11.59% | -14.91% | 9.31% | -24.41% | 32.41% | 99955.71 USD | 132526.41 USD | 2 | 2 | 0 | 0 | +3.55 USD | -71.35 USD | 435 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | - | - | - | - | |
130.3 | 0.28% | 0.14% | 0.79% | 6.45% | 6.32% | 9.80% | 30.35% | 126341.18 USD | 126214.62 USD | 16 | 7436 | 0 | 149 | +48.75 USD | +268.85 USD | 1071 days | Low | 1.00 USD | 10% | - | 0.00% | - | - | 10.00% | - | - | - |
- Investing;
- Investment refund on the first request of the investor;
- Update of PAMM account statistics;
- Calculation and timely recalculation of all shares and profits taken by investors and the managing trader.