Account
|
Rating
|
Daily profit
|
Weekly profit
|
Monthly profit
|
3 months profit
|
6 months profit
|
9 months profit
|
Total profit
|
Balance
|
Equity
|
Current trades
|
Total trades
|
Active investors
|
Active followers
|
Daily total (balance)
|
Daily total (equity)
|
Since registered
|
Risk level
|
Minimum investment amount
|
Commission
|
Minimum investment period
|
Penalty
|
Commission per trade
|
Commission per 0.01 lots (profitable trades)
|
Profit share
|
Daily commission
|
Commission per 0.01 lots (all trades)
|
Commission for traded lots
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||
427.7 | -104.58% | 29.76% | 63.48% | 307.33% | 327.67% | 327.67% | 327.67% | 266792.92 USD | 205136.92 USD | 5 | 108 | 0 | 3 | -4251.00 USD | -278.00 USD | 125 days | Low | 50.00 USD | 40% | 20 days 23 hours | 10.00% | - | - | 30.00% | - | - | - | |
225.5 | 0.00% | 0.00% | 0.00% | 0.00% | 0.17% | 44.07% | 125.52% | 201048.06 USD | 201048.06 USD | 0 | 7906 | 10 | 0 | 0.00 USD | 0.00 USD | 1298 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | - | - | - | - | |
186.1 | -0.88% | -0.61% | 4.09% | -0.92% | -3.93% | 4.14% | 86.10% | 196065.88 USD | 173287.64 USD | 6 | 186 | 3 | 4 | -388.88 USD | -804.39 USD | 1049 days | Medium | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
171.8 | 0.54% | 4.00% | 0.09% | 0.86% | 6.77% | 15.83% | 71.78% | 98372.87 USD | 168110.50 USD | 3 | 3 | 2 | 9 | +0.68 USD | +530.68 USD | 1011 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | 10.00% | - | - | - | |
171.8 | 0.54% | 4.00% | 0.09% | 0.85% | 6.77% | 15.84% | 71.75% | 98406.17 USD | 168183.76 USD | 3 | 3 | 3 | 3 | +0.68 USD | +360.68 USD | 1011 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
148.7 | 1.07% | -15.70% | 35.14% | 48.68% | 48.68% | 48.68% | 48.68% | 97484.35 USD | 141070.55 USD | 6 | 7 | 0 | 0 | -43.53 USD | -2629.76 USD | 61 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
135.5 | 2.64% | 2.07% | -9.68% | -13.02% | 9.08% | -21.46% | 35.53% | 99975.41 USD | 135120.88 USD | 2 | 2 | 0 | 2 | +3.44 USD | +2754.74 USD | 437 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
134.3 | 1.73% | 1.74% | -11.29% | -13.63% | 8.48% | -22.11% | 34.31% | 99962.73 USD | 134483.13 USD | 2 | 2 | 0 | 0 | +3.44 USD | +1731.84 USD | 437 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | - | - | - | - | |
130.4 | -0.03% | 0.18% | 0.73% | 11.20% | 5.81% | 9.91% | 30.43% | 126481.82 USD | 126357.54 USD | 20 | 7462 | 0 | 150 | +48.19 USD | +37.16 USD | 1073 days | Low | 1.00 USD | 10% | - | 0.00% | - | - | 10.00% | - | - | - | |
126.0 | -0.03% | 1.78% | 4.14% | 7.98% | 5.58% | 7.69% | 26.04% | 148056.73 USD | 125331.17 USD | 6 | 213 | 3 | 25 | -273.11 USD | -53.55 USD | 1049 days | Medium | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - |
- বিনিয়োগ;
- বিনিয়োগকারীর প্রথম অনুরোধেই বিনিয়োগের অর্থ ফেরত দেওয়া হয়;
- প্যাম অ্যাকাউন্ট পরিসংখ্যানের আপডেট;
- বিনিয়োগকারী এবং ম্যানেজিং ট্রেডারের সকল শেয়ার এবং মুনাফার গণনা করে।